806
modifications
Ligne 86 : | Ligne 86 : | ||
|- | |- | ||
|colspan="2" align="center"| 1 | |colspan="2" align="center"| 1 | ||
|align="center"| <s>Wolfranck</s> ~~ '''''ADN83''''' | |align="center"| <s>Wolfranck</s> ~/~ '''''ADN83''''' | ||
|colspan="3" align="center"| 900 | |colspan="3" align="center"| 900 | ||
|- | |- | ||
|colspan="2" align="center"| 2 | |colspan="2" align="center"| 2 | ||
|align="center"| <s>ReyLucario31</s> ~~ '''''ADN83''''' | |align="center"| <s>ReyLucario31</s> ~/~ '''''ADN83''''' | ||
|colspan="3" align="center"| 900 | |colspan="3" align="center"| 900 | ||
|- | |- | ||
|colspan="2" align="center"| 3 | |colspan="2" align="center"| 3 | ||
|align="center"| <s>Jack Fair</s> ~~ '''''ADN83''''' | |align="center"| <s>Jack Fair</s> ~/~ '''''ADN83''''' | ||
|colspan="3" align="center"| 0 | |colspan="3" align="center"| 0 | ||
|- | |- | ||
|colspan="2" align="center"| 4 | |colspan="2" align="center"| 4 | ||
|align="center"| <s>ADN83</s> ~~ '''''Rayquaza777''''' | |align="center"| <s>ADN83</s> ~/~ '''''Rayquaza777''''' | ||
|colspan="3" align="center"| 0 | |colspan="3" align="center"| 0 | ||
|- | |- | ||
|colspan="2" align="center"| Finale | |colspan="2" align="center"| Finale | ||
|align="center"| <s>Marthyrise</s> ~~ '''''Rayquaza777''''' | |align="center"| <s>Marthyrise</s> ~/~ '''''Rayquaza777''''' | ||
|rowspan="2" bgcolor="darkgray"| | |rowspan="2" bgcolor="darkgray"| | ||
|} | |} |
modifications